T-shirt Chart
Size | Shoulder (inch) | Chest (inch) | Sleeve (inch) | Body (inch) |
---|---|---|---|---|
4XS | 12.5 | 29 | 5.5 | 18.5 |
3XS | 13 | 31 | 6 | 20 |
2XS | 13.5 | 33 | 6.5 | 21.5 |
XS | 15 | 36 | 6.5 | 25 |
S | 16 | 38 | 7 | 26 |
M | 17 | 40 | 7.5 | 27 |
L | 18 | 42 | 8 | 28 |
XL | 19 | 44 | 8.5 | 29 |
2XL | 20 | 46 | 9 | 30 |
3XL | 21 | 48 | 9.5 | 31 |
13 - 14 years old